Quantità pz | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 66,080 | € 64,736 | € 57,400 | € 57,200 | € 57,100 | € 57,067 | € 54,758 | € 54,739 | € 54,730 | € 54,726 | € 54,724 |
Posizione di stampa: Lato cuore | |||||||||||
Serigrafia - 100x100mm | € 72,080 | € 67,136 | € 58,300 | € 57,850 | € 57,650 | € 57,550 | € 55,178 | € 55,099 | € 55,085 | € 55,079 | € 55,076 |
Ricamo - 5.000 punti - 100x100mm | € 74,580 | € 68,636 | € 60,100 | € 59,450 | € 59,075 | € 58,684 | € 56,228 | € 56,174 | € 56,148 | € 56,138 | € 56,131 |
Transfer digitale DTF - 100x100mm | € 69,580 | € 66,636 | € 58,700 | € 58,300 | € 58,050 | € 57,900 | € 55,478 | € 55,449 | € 55,435 | € 55,429 | € 55,426 |
Posizione di stampa: Lato destro | |||||||||||
Serigrafia - 100x100mm | € 72,080 | € 67,136 | € 58,300 | € 57,850 | € 57,650 | € 57,550 | € 55,178 | € 55,099 | € 55,085 | € 55,079 | € 55,076 |
Ricamo - 5.000 punti - 100x100mm | € 74,580 | € 68,636 | € 60,100 | € 59,450 | € 59,075 | € 58,684 | € 56,228 | € 56,174 | € 56,148 | € 56,138 | € 56,131 |
Genere | Uomo |
---|---|
Tessuto | Canvas |
Peso | 0.5170 |
Taglia | Larghezza | Altezza |
---|---|---|
46 | 43 | 107 |
48 | 45 | 108 |
50 | 47 | 109 |
52 | 49 | 110 |
54 | 51 | 111 |
56 | 53 | 112 |
58 | 55 | 113 |
46 | ||
48 | ||
50 | ||
52 | ||
54 | ||
56 | ||
58 | ||
60 | ||
42 | ||
44 | ||
62 | ||
46 | 43,00 | 107,00 |
48 | 45,00 | 108,00 |
50 | 47,00 | 109,00 |
52 | 49,00 | 110,00 |
54 | 51,00 | 111,00 |
56 | 53,00 | 112,00 |
58 | 55,00 | 113,00 |
42 | 39,00 | 104,00 |
44 | 41,00 | 106,00 |
60 | 57,00 | 114,00 |
62 | 60,00 | 115,00 |
42 | 39 | 104 |
44 | 41 | 106 |
60 | 57 | 114 |
62 | 60 | 115 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
brown/stone
42
| 2 | |
brown/stone
44
| 27 | |
brown/stone
46
| 33 | |
brown/stone
48
| 7 | |
brown/stone
50
| 192 | |
brown/stone
52
| 317 | |
brown/stone
54
| 52 | |
brown/stone
56
| 41 | |
royal/white
42
| 63 | |
royal/white
44
| 75 | |
royal/white
46
| 68 | |
royal/white
48
| 14 | |
royal/white
50
| 7 | |
royal/white
52
| 12 | |
royal/white
54
| 2 | |
royal/white
56
| 1 | |
RDNY+
58
| 15 | |
RDNY+
60
| 9 | |
RDNY+
62
| 6 | |
WHRY+
58
| 64 | |
WHRY+
60
| 58 | |
WHRY+
62
| 19 | |
white/royal
42
| 57 | |
white/royal
44
| 63 | |
white/royal
46
| 86 | |
white/royal
48
| 162 | |
white/royal
50
| 238 | |
white/royal
52
| 331 | |
white/royal
54
| 134 | |
white/royal
56
| 115 | |
DGROR+
58
| 23 | |
black/lime-green
42
| 34 | |
black/lime-green
44
| 53 | |
black/lime-green
46
| 36 | |
black/lime-green
48
| 55 | |
black/lime-green
50
| 154 | |
black/lime-green
52
| 170 | |
black/lime-green
54
| 89 | |
black/lime-green
56
| 68 | |
navy/turquoise
42
| 18 | |
navy/turquoise
44
| 58 | |
navy/turquoise
46
| 106 | |
navy/turquoise
48
| 125 | |
navy/turquoise
50
| 110 | |
navy/turquoise
52
| 156 | |
navy/turquoise
54
| 121 | |
navy/turquoise
56
| 53 | |
CBRD+
58
| 122 | |
CBRD+
60
| 20 | |
CBRD+
62
| 27 | |
NYTU+
58
| 60 | |
NYTU+
60
| 39 | |
NYTU+
62
| 32 | |
carbon/red
42
| 21 | |
carbon/red
44
| 14 | |
carbon/red
46
| 97 | |
carbon/red
48
| 185 | |
carbon/red
50
| 241 | |
carbon/red
52
| 153 | |
carbon/red
54
| 163 | |
carbon/red
56
| 116 | |
RYWH+
58
| 15 | |
RYWH+
60
| 33 | |
RYWH+
62
| 35 | |
BLLIM+
58
| 26 | |
BLLIM+
60
| 63 | |
BLLIM+
62
| 58 | |
red/navy
42
| 15 | |
red/navy
46
| 28 | |
red/navy
50
| 105 | |
red/navy
52
| 177 | |
red/navy
54
| 15 | |
red/navy
56
| 12 | |
dark-green/orange
42
| 0 | |
dark-green/orange
46
| 21 | |
dark-green/orange
50
| 120 | |
dark-green/orange
52
| 208 | |
dark-green/orange
54
| 14 | |
BRSTO+
58
| 35 | |
BRSTO+
62
| 3 |